Tim Merlier wins first Stage at Benelux-Tour: 100th Victory in Professional Cycling for Sponsor Alpecin
Belgian road cyclist from Team Alpecin-Fenix made the 100 “full” by winning the 1st stage of the Benelux Tour. Since its return to professional cycling for the 2015 season, Alpecin has achieved many important successes with its teams as a sponsor in cycling.
This unusual “winning streak” began just a few days after the start of the 2015 season, with John Degenkolb in the Team Giant-Alpecin jersey taking the first victory for the Shampoo brand since his return to professional cycling.
Alexander Kristoff (Katusha-Alpecin) celebrated the 50th success in 2017 by winning the second stage of the Arctic Race of Norway. Victory number 75 was the win of the overall classification of the BinckBank Tour 2020 by Mathieu van der Poel (Alpecin-Fenix).
Three successes in cycling monuments are among the 100 victories: In 2015, John Degenkolb won Milan – Sanremo and Paris – Roubaix, in 2020 Mathieu van der Poel won the Tour of Flanders. Also remarkable, 13 stage wins in all three Grand Tours, in less than 6 years.
Likewise, professionals in Alpecin-sponsored teams have also been able to wear the leader’s jerseys in the three grand tours. Tom Dumoulin (Giant-Alpecin) in 2015 at the Vuelta a Espana and in 2016 at the Giro d’Italia and Mathieu van der Poel (Alpecin-Fenix) in 2021 at the Tour France.
Hall of Fame – the Alpecin Victories
All victories with Alpecin on the jersey since entering professional cycling in 2015.
2021 – Team Alpecin-Fenix
Victory | Race | Rider |
100 | Benelux Tour| Stage 1 | Tim Merlier |
99 | Vuelta a Espana | Stage 5 | Jasper Philipsen |
98 | Vuelta a Espana | Stage 2 | Jasper Philipsen |
97 | Arctic Race of Norway | Stage 4 | Philipp Walsleben |
96 | Vuelta a Burgos | Stage 1 | Edward Planckaert |
95 | Tour de France | Stage 3 | Tim Merlier |
94 | Tour de France | Stage 2 | Mathieu van der Poel |
93 | Swiss National Championships | Road | Silvan Dilier |
92 | Tour de Suisse | Stage 3 | Mathieu van der Poel |
91 | Tour de Suisse | Stage 2 | Mathieu van der Poel |
90 | Elfstedenronde | Tim Merlier |
89 | Boucles de la Mayenne | Stage 1 | Philipp Walsleben |
88 | Ronde van Limburg | Tim Merlier |
87 | Giro d’Italia | Stage 2 | Tim Merlier |
86 | Tour of Turkey | Stage 7 | Jasper Philipsen |
85 | Tour of Turkey | Stage 6 | Jasper Philipsen |
84 | Scheldeprijs | Jasper Philipsen |
83 | Bredene Koksijde Classic | Tim Merlier |
82 | Tirreno-Adriatico | Stage 5 | Mathieu van der Poel |
81 | Tirreno-Adriatico | Stage 3 | Mathieu van der Poel |
80 | Grote prijs Jean-Pierre Monseré | Tim Merlier |
79 | Strade Bianche | Mathieu van der Poel |
78 | Le Samyn | Tim Merlier |
77 | UAE Tour | Stage 1 | Mathieu van der Poel |
2020 – Team Alpecin-Fenix
Victory | Race | Rider |
76 | Tour of Flanders | Mathieu van der Poel |
75 | BinckBank Tour | Mathieu van der Poel |
74 | BinckBank Tour | Stage 5 | Mathieu van der Poel |
73 | Belgium National Championships | Road | Dries De Bondt |
72 | Tirreno-Adriatico | Stage 7 | Mathieu van der Poel |
71 | Antwerp Port Epic | Gianni Vermeersch |
70 | Tirreno-Adriatico | Stage 6 | Tim Merlier |
69 | Brussels Cycling Classic | Tim Merlier |
68 | German National Championships | Road | Marcel Meisen |
67 | Dutch National Championships | Road | Mathieu van der Poel |
66 | Tour Bitwa Warszawska 1920 | Oscar Riesebeek |
65 | Tour Bitwa Warszawska 1920 | Stage 4 | Oscar Riesebeek |
64 | Dwars door het Hageland | Jonas Rickaert |
63 | Tour Bitwa Warszawska 1920 | Stage 3 | Senne Leysen |
62 | Tour of Antalya | Stage 4 | Tim Merlier |
61 | Etoile de Bessèges | Stage 3 | Dries De Bondt |
2019 – Team Katusha-Alpecin
Victory | Race | Rider |
60 | Portuguese National Championships | ITT | José Gonçalves |
59 | British National Championships | ITT | Alex Dowsett |
58 | Giro d’Italia | Stage 13 | Ilnur Zakarin |
57 | Tour de Yorkshire | Stage 2 | Rick Zabel |
56 | Trofeo Palma | Marcel Kittel |
2018 – Team Katusha-Alpecin
Victory | Race | Rider |
55 | Deutschland Tour | Stage 4 | Nils Politt |
54 | German Championships | ITT | Tony Martin |
53 | Tirreno-Adriatico | Stage 6 | Marcel Kittel |
52 | Tirreno-Adriatico | Stage 2 | Marcel Kittel |
51 | Tour of Oman | Stage 2 | Nathan Haas |
2017 – Team Katusha Alpecin
Victory | Race | Rider |
50 | Arctic Race of Norway | Stage 2 | Alexander Kristoff |
49 | European Chmpionships | Road | Alexander Kristoff |
48 | Prudential Ride London | Alexander Kristoff |
47 | German National Championships | ITT | Tony Martin |
46 | Russian National Championships | ITT | Inur Zakarin |
45 | Ster ZLM | José Gonçalves |
44 | Tour de Suisse | Simon Špilak |
43 | Ster ZLM | Stage 4 | José Gonçalves |
42 | Tour de Suisse | Stage 7 | Simon Špilak |
41 | Baloise Belgium Tour | Stage 4 | Maurits Lammertink |
40 | Eschborn-Frankfurt | Alexander Kristoff |
39 | Dri Dagse van De Panne | Stage 2 | Alexander Kristoff |
38 | Tour of Oman | Stage 6 | Alexander Kristoff |
37 | Tour of Oman | Stage 4 | Alexander Kristoff |
36 | Tour of Oman | Stage 1 | Alexander Kristoff |
35 | Vuelta a Valencia | Stage 2 | Tony Martin |
34 | Etoile de Bessèges | Stage 2 | Alexander Kristoff |
2016 – Team Giant Alpecin
Victory | Race | Rider |
33 | Tour of Hainan | Stage 9 | Max Walscheid |
32 | Tour of Hainan | Stage 7 | Max Walscheid |
31 | Tour of Hainan | Stage 5 | Max Walscheid |
30 | Tour of Hainan | Stage 4 | Max Walscheid |
29 | Tour of Hainan | Stage 3 | Max Walscheid |
28 | Sparkassen Münsterland Giro | John Degenkolb |
27 | Arctic Race of Norway | Stage 4 | John Degenkolb |
26 | Tour de l’Ain | Sam Oomen |
25 | Tour de l’Ain | Stage 3 | Sam Oomen |
24 | Tour de France | Stage 13 (ITT) | Tom Dumoulin |
23 | Tour de France | Stage 9 | Tom Dumoulin |
22 | Dutch National Championships | ITT | Tom Dumoulin |
21 | Giro d’Italia | Stage 21 | Nikias Arndt |
20 | Baloise Belgium Tour | Stage 4 | Zico Waeytens |
19 | Giro d’Italia | Stage 1 (ITT) | Tom Dumoulin |
2015 Team Giant Alpecin
Victory | Race | Rider |
18 | Binche – Chimay – Binche | Ramon Sinkeldam |
17 | Vuelta a España | Stage 21 | John Degenkolb |
16 | Vuelta a España | Stage 17 (ITT) | Tom Dumoulin |
15 | Tour of Alberta | Stage 6 | Nikias Arndt |
14 | Vuelta a España | Stage 9 | Tom Dumoulin |
13 | Tour de Pologne | Stage 1 | Marcel Kittel |
12 | Tour de France | Stage 17 | Simon Geschke |
11 | Austrian National Championships | ITT | Georg Preidler |
10 | Tour de Suisse | Stage 9 | Tom Dumoulin |
9 | Tour de Suisse | Prologue | Tom Dumoulin |
8 | Garmin Velothon Berlin | Ramon Sinkeldam |
7 | Bayern Rundfahrt | Stage 5 | John Degenkolb |
6 | Bayern Rundfahrt | Stage 2 | John Degenkolb |
5 | Paris – Roubaix | John Degenkolb |
4 | Pais Vasco | Stage 6 (ITT) | Tom Dumoulin |
3 | Milano-Sanremo | John Degenkolb |
2 | Tour du Haut Var | Stage 2 | Luka Mezgec |
1 | Dubai Tour | Stage 3 | John Degenkolb |
Source: Procyclingstats.com